SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $407,525 84
Aurora Abington Woods 1 $380,000 62
Aurora Acorn Woods 2 $145,000 21
Aurora Alschuler 1 $385,000 50
Aurora Amber Fields 2 $308,700 114
Aurora Amber Fields Estates 3 $546,000 56
Aurora Amberwood 1 $389,900 51
Aurora Ashton Pointe 3 $348,333 33
Aurora Autumn Lakes 1 $299,900 5
Aurora Belles Terres 2 $180,450 105
Aurora Blackhawk Park 1 $379,000 28
Aurora Blackstone 1 $350,000 17
Aurora Brentwood Estates 1 $600,000 133
Aurora Butterfield 1 $399,900 38
Aurora Cambridge Chase 1 $475,000 42
Aurora Cambridge Countryside 1 $339,900 50
Aurora Cambridge Parkside 1 $340,000 56
Aurora Carillon At Stonegate 3 $459,600 39
Aurora Celebration 4 $407,268 45
Aurora Chelsea Manor 4 $528,475 51
Aurora Cherry Hill 1 $459,900 20
Aurora Columbia Station 1 $399,900 37
Aurora Country Club Estates 1 $450,000 23
Aurora Country Club Village 2 $389,450 61
Aurora Country Walk 1 $300,000 56
Aurora Courtyards Of Orchard Valley 1 $313,999 84
Aurora Coves Of Harbor Springs 4 $314,925 59
Aurora Deerbrook 3 $531,333 42
Aurora Deerbrook Place 2 $407,450 17
Aurora Diamond Bay 1 $335,000 20
Aurora Emerald Shores 1 $299,900 36
Aurora Eola Preserve 5 $503,448 40
Aurora Fox Chase 1 $329,900 11
Aurora Fox Croft 4 $251,875 51
Aurora Georgetown 2 $407,500 52
Aurora Golden Oaks 3 $370,300 16
Aurora Gramercy Square 2 $394,950 28
Aurora Grand Pointe Trails 2 $287,500 34
Aurora Green Hills 2 $376,500 57
Aurora Harbor Springs 1 $394,999 9
Aurora Harvest Point 6 $671,615 48
Aurora Heather Glen 2 $279,950 50
Aurora Hometown 13 $276,362 47
Aurora Hunters Run 2 $369,950 28
Aurora Ingham Park 1 $599,900 238
Aurora Kensington Lakes 1 $419,500 25
Aurora Lakeside Sans Souci 1 $549,900 63
Aurora Lakewood 2 $497,450 49
Aurora Lakewood Valley 6 $413,283 58
Aurora Laurel Ridge 1 $439,500 24
Aurora Lehigh Station 3 $398,267 123
Aurora Liberty Square 1 $274,900 51
Aurora Lincoln Crossing 8 $640,779 50
Aurora Lincoln Prairie 21 $587,329 72
Aurora Linden Estates 2 $522,500 77
Aurora Linden Woods 3 $133,292 28
Aurora Lora Lei Acres 1 $350,000 69
Aurora Madison Park 1 $335,000 6
Aurora Marywood 3 $208,233 90
Aurora Marywood Meadows 1 $465,000 94
Aurora Misty Creek 2 $304,900 83
Aurora Molitor Estates 1 $425,000 114
Aurora Natures Edge 1 $395,000 42
Aurora Natures Pointe 1 $65,000 23
Aurora Oakhurst 6 $463,333 56
Aurora Oakhurst North 3 $646,300 24
Aurora Ogden Pointe 1 $325,000 9
Aurora Orchard Valley 2 $412,400 12
Aurora Park Avenue 4 $335,750 35
Aurora Parkside At Countryside 1 $385,000 9
Aurora Pheasant Creek 1 $384,900 37
Aurora Pine Meadows 1 $465,000 42
Aurora Prairie Meadows 7 $472,668 112
Aurora Prairie Point 2 $204,950 33
Aurora Remington Crossing 1 $500,000 57
Aurora Riverstreet Plaza 3 $285,600 46
Aurora Savannah 2 $480,000 5
Aurora Savannah Crossing 3 $355,000 44
Aurora Springlake 2 $227,000 29
Aurora Stonebridge 6 $782,983 51
Aurora Stonebrook 1 $1,148,000 58
Aurora Stonegate West 4 $459,500 40
Aurora Summerlin 1 $509,000 57
Aurora Summit Fields 1 $349,900 66
Aurora The Lindens 2 $465,250 34
Aurora The Plaza On New York 1 $439,000 103
Aurora Townes Of Oakhurst 2 $327,500 44
Aurora Turnstone 1 $450,000 24
Aurora Villages At Meadowlakes 1 $650,000 57
Aurora Vineyards 1 $630,000 108
Aurora Washington Square 1 $293,000 43
Aurora Westbury Farm 2 $422,500 73
Aurora Wheatland Crossing 30 $467,823 47
Aurora Wheatlands 2 $439,450 103
Aurora Woodlands At Oakhurst North 1 $265,000 86
Aurora Yorkshire Square 3 $385,500 17

Login to my Baird & Warner account